Optics Compatibility Tool
Search Compatible Optics
Browse online compatible modules by brand. Each row shows the transceiver model and SKU. Request a test report after signing in — brand and model are carried into the request.
| Brand | Transceiver Product | SKU | Action |
|---|---|---|---|
| NVIDIA/Mellanox | ![]() LQ-M31400-DR4CCompatible P/N: MMS1X00-NS400 · NVIDIA/Mellanox MMS1X00-NS400 Compatible LINK-PP 400G QSFP112 1310nm 500m DOM MPO-12/APC SMF Optical Transceiver Module · Stock: 381 · Price: $ 962 |
228889 | Request Report |
| NVIDIA/Mellanox | ![]() LO-DM31800-DR8CCompatible P/N: MMS4X00-NM-T · NVIDIA/Mellanox MMS4X00-NM-T Compatible LINK-PP 800GBASE-DR8 OSFP Closed Finned Top 1310nm 500m Dual MPO-12/APC SMF Transceiver Module · Stock: 109 · Price: $ 1,030 |
235164 | Request Report |
| NVIDIA/Mellanox | ![]() LO-M31800B-DR8CCompatible P/N: MMS4X00-NM16 · NVIDIA/Mellanox MMS4X00-NM16 Compatible LINK-PP 800GBASE-DR8 OSFP 1310nm 500m MPO-16/APC IHS/Finned Top SMF Transceiver Module · Stock: 198 · Price: $ 1,539 |
231215 | Request Report |
| NVIDIA/Mellanox | ![]() LO-DM31800B-DR8CCompatible P/N: MMS4X00-NS · NVIDIA/Mellanox MMS4X00-NS Compatible LINK-PP 800GBASE-DR8 OSFP 1310nm 100m Dual MPO-12/APC IHS/Finned Top SMF Ethernet Transceiver Module · Stock: 128 · Price: $ 772 |
232400 | Request Report |
| NVIDIA/Mellanox | ![]() LO-CW800-2FR4CCompatible P/N: MMS4X50-NM · NVIDIA/Mellanox MMS4X50-NM Compatible LINK-PP 800G OSFP CWDM4 1310nm 2km DOM Dual Duplex LC SMF Optical Transceiver Module · Stock: 144 · Price: $ 1,288 |
235176 | Request Report |
| NVIDIA/Mellanox | ![]() LO-CW400-FR4CCompatible P/N: OSFP-400G-FR4 · NVIDIA/Mellanox OSFP-400G-FR4 Compatible LINK-PP 400GBASE-FR4 OSFP 8 x 50G PAM4 1310nm 2km Duplex LC SMF Transceiver Module · Stock: 258 · Price: $ 945 |
231392 | Request Report |
| NVIDIA/Mellanox | ![]() LO-M31400A-DR4CCompatible P/N: OSFP-DR4-400G-FL · NVIDIA/Mellanox OSFP-DR4-400G-FL Compatible LINK-PP 400GBASE-DR4 OSFP Flat Top 1310nm 500m MPO-12/APC SMF Optical Transceiver Module · Stock: 187 · Price: $ 962 |
231328 | Request Report |
| NVIDIA/Mellanox | ![]() LO-CW400-LR4CCompatible P/N: OSFP-LR4-400G · NVIDIA/Mellanox OSFP-LR4-400G Compatible LINK-PP 400GBASE-LR4 OSFP 8 x 50G PAM4 1310nm 10km Duplex LC SMF Transceiver Module · Stock: 140 · Price: $ 1,177 |
231324 | Request Report |
| NVIDIA/Mellanox | ![]() LO-M85400-SR8CCompatible P/N: OSFP-SR8-400G · NVIDIA/Mellanox OSFP-SR8-400G Compatible LINK-PP 400GBASE-SR8 OSFP 850nm 100m MPO-16/APC IHS/Finned Top 8 x 50G PAM4 MMF Transceiver Module · Stock: 188 · Price: $ 643 |
228328 | Request Report |
| NVIDIA/Mellanox | ![]() LO-M85400B-SR4CCompatible P/N: OSFP-VSR4-400G · NVIDIA/Mellanox OSFP-VSR4-400G Compatible LINK-PP 400GBASE-VSR4 OSFP 8 x 50G PAM4 850nm 50m MPO-12/APC MMF Transceiver Module · Stock: 268 · Price: $ 540 |
231320 | Request Report |
| NVIDIA/Mellanox | ![]() LO-CW800-2LR4CCompatible P/N: OSFP800-2LR4-A2 · NVIDIA/Mellanox OSFP800-2LR4-A2 Compatible LINK-PP 800G 2LR4 OSFP CWDM IHS/Closed Finned Top 1310nm 10km Dual Duplex LC SMF Transceiver Module · Stock: 106 · Price: $ 2,149 |
231265 | Request Report |
| NVIDIA/Mellanox | LQD-M31400-DR4SCCompatible P/N: QDD-DR4-400G-Si · NVIDIA/Mellanox QDD-DR4-400G-Si Compatible 400GBASE-DR4 QSFP-DD 8 x 50G PAM4 1310nm 500m DOM MPO-12/APC Silicon Photonics SMF Optical Transceiver Module · Stock: 136 · Price: $ 643 |
231316 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-LW400-ER8CCompatible P/N: QDD-ER8-400G · NVIDIA/Mellanox QDD-ER8-400G Compatible LINK-PP 400G QSFP-DD PAM4 LWDM ER8 1310nm 40km Duplex LC SMF Transceiver Module · Stock: 171 · Price: $ 7,520 |
228399 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-LW400-LR8CCompatible P/N: QDD-LR8-400G · NVIDIA/Mellanox QDD-LR8-400G Compatible LINK-PP 400GBASE-LR8 QSFP-DD 8 x 50G PAM4 1310nm 10km Duplex LC SMF Transceiver Module · Stock: 201 · Price: $ 4,299 |
229036 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-M31400-LR4CCompatible P/N: QDD-PLR4-400G · NVIDIA/Mellanox QDD-PLR4-400G Compatible LINK-PP 425G QSFP-DD · Stock: 121 · Price: $ 1,392 |
228429 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-M85400-SR4CCompatible P/N: QDD-SR4-400G · NVIDIA/Mellanox QDD-SR4-400G Compatible LINK-PP 400GBASE-SR4 QSFP-DD 8 x 50G PAM4 850nm 50m MPO-12/APC MMF Transceiver Module · Stock: 328 · Price: $ 703 |
228174 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-BM85400-SR4CCompatible P/N: QDD-SR4.2-400G · NVIDIA/Mellanox QDD-SR4.2-400G Compatible LINK-PP 400GBASE-SR4.2 QSFP-DD 850nm 100m MPO-12/UPC 8 x 50G PAM4 MMF Transceiver Module · Stock: 186 · Price: $ 1,375 |
232074 | Request Report |
| NVIDIA/Mellanox | ![]() LQD-M31400-024CCompatible P/N: QDD-XDR4-400G · NVIDIA/Mellanox QDD-XDR4-400G Compatible 400GBASE-XDR4 QSFP-DD 8 x 50G PAM4 1310nm 2km DOM MPO-12/APC SMF Optical Transceiver Module · Stock: 189 · Price: $ 859 |
231401 | Request Report |
| NVIDIA/Mellanox | ![]() LQ-SW40-SR4CCompatible P/N: QSFP-40G-SR-BD · NVIDIA/Mellanox QSFP-40G-SR-BD Compatible LINK-PP 40G QSFP+ SWDM4 OM4 350m DOM Duplex LC/UPC MMF Optical Transceiver Module · Stock: 191 · Price: $ 257 |
217870 | Request Report |
| NVIDIA/Mellanox | ![]() LQ-CW100-LR4CCompatible P/N: QSFP-4W10-100G · NVIDIA/Mellanox QSFP-4W10-100G Compatible LINK-PP 100G QSFP28 CWDM4 1310nm 10km DOM Duplex LC SMF Optical Transceiver Module · Stock: 170 · Price: $ 520 |
228472 | Request Report |
Submit a compatibility test request with your switch/NIC model and optics requirements.



















