All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| Link-pp Part Number | LP24AC01001 | Part Status | Active |
| Connector Style | Receptacle with Cage, Ganged (2x4) | Connector Type | SFP |
| Cage Material | COPPER ALLOY 30u”MIN NI- PL ATED | THICKNESS | 0.25 mm |
| Plastic Housing | High Temperature LCP,UL94 V-0 | SPRING | Stainless Steel |
| Port Matrix Configuration | 2x4 Ports | Number of Ports | 8 |
| Operating Temperature Range | -40 – 85℃ | Pluggable I/O Applications | SFP |
| Included Lightpipe | Without LightPipe | PACKAGING | Tray Packaging |
| Length (Inches/mm) | 2.490/63.25 | Width (Inches/mm) | 2.254/57.25 |
| Height (Inches/mm) | 1.004/25.50 | PCB Thickness (Recommended) | 2.36mm( .093 Inch) |
![]() Current Model LP24AC01001 |
|---|
Compatible | LINK-PP | LINK-PP | LINK-PP |
Connector | Receptacle with Cage, Ganged (2x4) | Receptacle with Cage, Ganged (2x4) | Receptacle with Cage, Ganged (2x4) |
Operating Temperature | -40 – 85℃ | -40 – 85℃ | -40 – 85℃ |
Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector |
EMI Containment Feature Type | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs |
Lightpipe Options | Not Optional | Not Optional | With Lightpipe |
Termination Method to Printed Circuit Board | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Part Status | Active | Active | Active |
Connector Style | Receptacle with Cage, Ganged (2x4) | Receptacle with Cage, Ganged (2x4) | Receptacle with Cage, Ganged (2x4) |
Cage Material | COPPER ALLOY 30u”MIN NI- PL ATED | ||
THICKNESS | 0.25 mm | 2.36mm( .093 Inch) | |
Plastic Housing | High Temperature LCP,UL94 V-0 | ||
SPRING | Stainless Steel | ||
Port Matrix Configuration | 2x4 Ports | 2x4 Ports | 2x4 Ports |
Number of Ports | 8 | 8 | 8 |
Pluggable I/O Applications | SFP | SFP | |
Included Lightpipe | Without LightPipe | Without LightPipe | With Inner/Outer LightPipe |
PACKAGING | Tray Packaging | Tray Packaging | |
Length | 2.490/63.25 | 2.490/63.25 | 2.490/63.25 |
Height | 1.004/25.50 | 1.004/25.50 | 1.004/25.50 |
PCB Thickness (Recommended) | 2.36mm( .093 Inch) | 2.36mm( .093 Inch) |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Singapore
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}