All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
LINK-PP LG-SC432G-20IC1 is a GPON OLT SFP transceiver engineered for gigabit passive optical network deployments. Supporting bidirectional communication over a single strand of single-mode fiber, this module delivers 2.488Gbps transmit and 1.244Gbps receive bandwidth, with a maximum reach of 20km through the SC/UPC interface. Equipped with Digital Diagnostic Monitoring (DDM), it enables real-time tracking of operational status for simplified maintenance and troubleshooting. The transceiver adheres strictly to SFF-8472 and ITU-T G.984.2 standards, and is manufactured to meet RoHS requirements.
| LINK-PP Part Number | LG-SC432G-20IC1 | Vendor Name | LINK-PP |
| Form Factor | SFP | Data Rate | 2.488G-Tx/1.244G-Rx |
| Wavelength | 1490nm-Tx/1310nm-Rx | Max Transmission Distance | 20km |
| Connector | SC/UPC | Media | SMF |
| Transmitter Type | DFB LD | Receiver Type | APD-TIA |
| Power Supply | 3.3V | Application | GPON |
| Class | C+ | Operating Temperature Range | -40 to 85°C |
| DDM/DOM | Support | Protocols | SFF-8472, ITU-T G.984.2 and RoHS |
Compatible | LINK-PP | LINK-PP | LINK-PP | LINK-PP |
Data Rate (Max) | 2.488G-Tx/1.244G-Rx | 2.488G-Tx/1.244G-Rx | 2.488G-Tx/1.244G-Rx | 2.488G-Tx/1.244G-Rx |
Wavelength | 1490nm-Tx/1310nm-Rx | 1490nm-Tx/1310nm-Rx | 1490nm-Tx/1310nm-Rx | 1490nm-Tx/1310nm-Rx |
Connector | SC/UPC | SC/UPC | SC/UPC | SC/UPC |
Cable Type | SMF | SMF | SMF | SMF |
Operating Temperature | -40 to 85°C | -40 to 85°C | 0 to 70°C | 0 to 70°C |
Category | GPON | GPON | GPON | GPON |
Class | C+ | B+ | C+ | B+ |
Form Factor | SFP | SFP | SFP | SFP |
Max Transmission Distance | 20km | 20km | 20km | 20km |
Transmitter Type | DFB LD | DFB LD | DFB LD | DFB LD |
Receiver Type | APD-TIA | APD-TIA | APD-TIA | APD-TIA |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V |
Application | GPON | GPON | GPON | GPON |
DDM/DOM | Support | Support | Support | Support |
Protocols | SFF-8472, ITU-T G.984.2 and RoHS | SFF-8472, ITU-T G.984.2 and RoHS | SFF-8472, ITU-T G.984.2 and RoHS | SFF-8472, ITU-T G.984.2 and RoHS |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
To Be Negotiated Available
By