All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| LINK-PP Part Number | LP22CC01303S | Molex Part Number | 1712242013 | ||
| Connector Style | Receptacle with Cage, Ganged (2x2) | Connector Type | SFP28 | ||
| Mounting Type | Through Hole, Right Angle | Termination | Press-Fit | ||
| Port Matrix Configuration | 2x2 Port | Features | EMI Shielded | ||
| Included Lightpipe | Outer Light Pipe | EMI Containment Feature Type | EMI Springs | ||
| Height (Inches/mm) | 1.00/25.40 | Length (Inches/mm) | 2.490/63.25 | ||
| Width (Inches/mm) | 1.152/29.25 | Operating Temperature Range | -40 – 85°C |
![]() Current Model 1712242013 |
|---|
Compatible | Molex | Molex | Molex | Molex | Molex |
Data Rate (Max) | 32Gb/s | 32Gb/s | 32Gb/s | 32Gb/s | 32Gb/s |
Connector | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) |
Operating Temperature | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C |
Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector |
EMI Containment Feature Type | EMI Springs | EMI Springs | EMI Springs | EMI Springs | EMI Springs |
Lightpipe Options | With Lightpipe | With Lightpipe | Not Optional | With Lightpipe | With Lightpipe |
Termination Method to Printed Circuit Board | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Molex | 1712242013 | 1700712012 | 1700712001 | 1712242012 | 1700712013 |
Connector Style | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) | Receptacle with Cage, Ganged (2x2) |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Termination | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit |
Port Matrix Configuration | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port |
Features | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded |
Included Lightpipe | Outer Light Pipe | Inner Light Pipe | No | Inner Light Pipe | Outer Light Pipe |
Height | 1.00/25.40 | 1.00/25.40 | 1.00/25.40 | 1.00/25.40 | 1.00/25.40 |
Length (Inches/mm) | 2.490/63.25 | 2.490/63.25 | 2.490/63.25 | 2.490/63.25 | 2.490/63.25 |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
United Kingdom
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}