All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| LINK-PP Part Number | LP22AC01201 REVB | Part Status | Active |
| Connector Style | Cage | Connector Type | SFP |
| Cage | COPPER ALLOY,Ni PL ATED | PACKAGING | Tray Packaging |
| Port Matrix Configuration | 2x2 Port | Number of Ports | 4 |
| Operating Temperature Range | -40 – 85°C | Mounting Style | Through Hole, Right Angle |
| Included Lightpipe | Inner Light Pipe | Termination | Press-Fit |
| Height (Inches/mm) | 25.20/0.992 | Length (Inches/mm) | 63.25/2.490 |
| Width (Inches/mm) | 28.75/1.132 | EMI Containment Feature Type |
EMI Springs |
Compatible | LINK-PP | LINK-PP | LINK-PP | LINK-PP | LINK-PP |
Connector | Cage | Cage | Cage | Cage | Cage |
Operating Temperature | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C |
Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector |
EMI Containment Feature Type | EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | EMI Springs | EMI Springs |
Lightpipe Options | With Lightpipe | Not Optional | Not Optional | With Lightpipe | With Lightpipe |
Termination Method to Printed Circuit Board | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Part Status | Active | Active | Active | Active | Active |
Connector Style | Cage | Cage | Cage | Cage | Cage |
Cage | COPPER ALLOY,Ni PL ATED | COPPER ALLOY,Ni PL ATED | COPPER ALLOY,Ni PL ATED | ||
PACKAGING | Tray Packaging | Tray Packaging | Tray Packaging | TRAY PACKAGING | Tray Packaging |
Port Matrix Configuration | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port |
Number of Ports | 4 | 4 | 4 | 4 | 4 |
Mounting Style | Through Hole, Right Angle | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole, Right Angle | Through Hole, Right Angle |
Included Lightpipe | Inner Light Pipe | No | No | Inner/Outer Light Pipe | Inner Light Pipe |
Termination | Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Press-Fit | Press-Fit |
Height | 25.20/0.992 | 0.992/25.20 | 1.005/25.53 | 1.000/25.40 | 0.992/25.20 |
Length (Inches/mm) | 63.25/2.490 | 1.132/28.75 | 1.142/29.00 | 2.490/63.25 | 2.490/63.25 |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
Q: Can LP22AC01201 REVB serve as alternative to equivalent Pulse 2x2 SFP cage for our compact switch PCB project? By K***g on 2025-12-02
A: It can be used as compatible alternative for matching Pulse 2x2 stacked SFP cage. Download the PDF datasheet and verify PCB footprint plus inner light‑pipe dimensions before mass‑production. By admin on 2025-12-03
Q: What is free‑shipping threshold for US orders? Can I mix this lightpipe‑equipped cage with other interconnect SKUs to meet cart‑value requirement? By B***d on 2024-12-21
A: Free FedEx shipping for US orders activates over $600 cart total. Mixing different interconnect part‑numbers is supported. Small‑quantity sample‑only orders show real‑time calculated shipping cost on checkout. By admin on 2024-12-21
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}