All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| LINK-PP Part Number | LP22BC01001 | TE Part Number | 2007417-8 |
| Connector Style | Cage | Connector Type | SFP+ |
| Data Rate (Max) | 16Gb/s | THICKNESS | 0.25mm |
| Port Matrix Configuration | 2x2 Port | Mounting Type | Through Hole, Right Angle |
| Operating Temperature Range | -40 – 85°C | PCB Mounting Style | Through Hole - Press-Fit |
| Included Lightpipe | No | Height (Inches/mm) | 1.005/25.53 |
| Length (Inches/mm) | 2.490/63.25 | Width (Inches/mm) |
1.142/29.00 |
Compatible | TE | TE | TE | TE | TE | TE |
Data Rate (Max) | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s |
Connector | Cage | Cage | Cage | Cage | Cage | Cage |
Operating Temperature | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C |
Pluggable I/O Product Type | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly |
EMI Containment Feature Type | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs |
Lightpipe Options | Not Optional | With Lightpipe | Not Optional | With Lightpipe | With Lightpipe | With Lightpipe |
Connector Style | Cage | Cage | Cage | Cage | Cage | Cage |
THICKNESS | 0.25mm | 0.25mm | 0.25mm | 0.25mm | 0.25mm | 0.25mm |
Port Matrix Configuration | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
PCB Mounting Style | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Included Lightpipe | No | With Inner LightPipe | No | With Inner/Outer LightPipe | With Inner/Outer LightPipe | With Inner LightPipe |
Height | 1.005/25.53 | 25.53/1.005 | 1.005/25.53 | 1.005/25.53 | 1.005/25.53 | 25.53/1.005 |
(Inches/mm) | 1.142/29.00 | 29.00/1.142 | 1.142/29.00 | 1.142/29.00 | 1.142/29.00 | 29.00/1.142 |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Canada
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}