All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| LINK-PP Part Number | LP22BC01301 | Part Status | Active |
| Connector Style | Cage | Connector Type | SFP+ |
| Cage | COPPER ALLOY,Ni PL ATED | THICKNESS | 0.25mm |
| PACKAGING | TRAY PACKAGING | Mounting Type | Through Hole, Right Angle |
| Port Matrix Configuration | 2x2 Port | Number of Ports | 4 |
| Operating Temperature Range | -40 – 85°C | PCB Mounting Style | Through Hole - Press-Fit |
| Included Lightpipe | With Inner/Outer LightPipe | Height (Inches/mm) | 25.53/1.005 |
| Length (Inches/mm) | 63.25/2.490 | Width (Inches/mm) |
29.00/1.142 |
![]() Current Model LP22BC01301 |
|---|
Compatible | LINK-PP | LINK-PP | LINK-PP | LINK-PP |
Connector | Cage | Cage | Cage | Cage |
Operating Temperature | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C |
Pluggable I/O Product Type | Cage | Cage | Cage | Cage |
EMI Containment Feature Type | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs |
Lightpipe Options | With Lightpipe | With Lightpipe | With Lightpipe | Not Optional |
Part Status | Active | Active | Active | Active |
Connector Style | Cage | Cage | Cage | Cage |
Cage | COPPER ALLOY,Ni PL ATED | COPPER ALLOY,Ni PL ATED | COPPER ALLOY,Ni PL ATED | |
THICKNESS | 0.25mm | 0.25mm | 0.25mm | |
PACKAGING | TRAY PACKAGING | TRAY PACKAGING | TRAY PACKAGING | Tray Packaging |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Port Matrix Configuration | 2x2 Port | 2x2 Port | 2x2 Port | 2x2 Port |
Number of Ports | 4 | 4 | 4 | 4 |
PCB Mounting Style | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Included Lightpipe | With Inner/Outer LightPipe | With Inner/Outer LightPipe | With Inner LightPipe | No |
Height | 25.53/1.005 | 1.005/25.53 | 25.53/1.005 | 1.005/25.53 |
(Inches/mm) | 29.00/1.142 | 1.142/29.00 | 29.00/1.142 | 1.142/29.00 |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Canada
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}