All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| LINK-PP Part Number | LPxxxxxxxx | TE Part Number | 1-2361706-2 |
| Connector Style | Cage | Pluggable Form Factor | QSFP-DD (Double Density) |
| Pluggable I/O Product Type | Cage Assembly | EMI Containment Feature Type | Internal/External EMI Springs |
| Thermal Accessory Type Included | Heat Sink | Number of Ports | 1 |
| Number of Rear EONs per Port Column | 0 | Port Matrix Configuration | 1x1 |
| Operating Temperature Range | -55 – 85 °C | Number of Positions | 10 |
| Included Lightpipe | NO | Centerline (Pitch) (mm) | 25.5 |
| Heat Sink Height Class | Custom | Heat Sink Compatible | Yes |
| Circuit Application | High Speed Data | Cage Material | Stainless Steel |
![]() Current Model 1-2361706-2 |
|---|
Compatible | TE | TE | TE | TE | TE |
Connector | Cage | Cage | Cage | Cage | Cage |
Operating Temperature | -55 – 85 °C | -55 – 85 °C | -55 – 85°C | -55 – 85 °C | -55 – 85°C |
Pluggable I/O Product Type | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly |
EMI Containment Feature Type | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | EMI Springs |
Lightpipe Options | Not Optional | Not Optional | Not Optional | Not Optional | Not Optional |
Connector Style | Cage | Cage | Cage | Cage | Cage |
Pluggable Form Factor | QSFP-DD (Double Density) | QSFP-DD (Double Density) | QSFP-DD (Double Density) | ||
Thermal Accessory Type Included | Heat Sink | Heat Sink | |||
Number of Ports | 1 | 1 | 1 | 1 | 1 |
Number of Rear EONs per Port Column | 0 | 0 | 1 | ||
Port Matrix Configuration | 1x1 | 1x1 | 1x1 Ports | 1x1 Ports | 1x1 Ports |
Number of Positions | 10 | 10 | 11 | 15 | |
Included Lightpipe | NO | NO | NO | NO | NO |
Centerline (Pitch) (mm) | 25.5 | 25.5 | 22.75 | ||
Heat Sink Height Class | Custom | Custom | |||
Circuit Application | High Speed Data | High Speed Data | High Speed Data | Signal | |
Cage Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
United Kingdom
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}