All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| TE Part Number | 2198373-3 | Part Status | Active |
| Connector Style | Receptacle with Cage Ganged (2x1) | Connector Type | ZQSFP+ |
| Mounting Type | Through Hole, Right Angle | Termination | Press-Fit |
| Cage Type | Stacked | Pluggable I/O Product Type | Cage Assembly with Integrated Connector |
| Sealable | Yes | Form Factor | zQSFP+ |
| Port Matrix Configuration | 2x1 Ports | Number of Ports | 2 |
| Data Rate (Max)(Gb/s) | 28 GB/S | PCB Contact Termination Area Plating Material | Gold |
| Termination Post & Tail Length | 2mm | Cage Material | Nickel Silver |
| PCB Thickness (Recommended) | 1.57mm | Operating Temperature Range | -40 – 85°C |
| Heat Sink Compatible | Yes | Pluggable I/O Applications | Thermally Enhanced |
| Circuit Application | Signal | UL Flammability Rating | UL 94V-0 |
| Packaging Method | Box & Tray | Included Lightpipe | Yes |
| EMI Containment Feature Type | Elastomeric Gasket | Centerline (Pitch) | .8mm |
Compatible | TE | TE | TE | TE | TE |
Data Rate (Max) | 28 GB/S | 28 GB/S | 28 GB/S | 28 GB/S | 28 GB/S |
Connector | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) |
Operating Temperature | -40 – 85°C | -40 – 85°C | -40 – 85°C | -40 – 85°C | -55 – 105°C |
Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector |
EMI Containment Feature Type | Elastomeric Gasket | Internal/External EMI Springs | Elastomeric Gasket | Elastomeric Gasket | Internal/External EMI Springs |
Lightpipe Options | With Lightpipe | Not Optional | With Lightpipe | With Lightpipe | With Lightpipe |
Termination Method to Printed Circuit Board | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Part Status | Active | Active | Active | Active | Active |
Connector Style | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) | Receptacle with Cage Ganged (2x1) |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Termination | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit |
Cage Type | Stacked | Stacked | Stacked | Stacked | Stacked |
Sealable | Yes | No | Yes | Yes | No |
Form Factor | zQSFP+ | zQSFP+ | zQSFP+ | zQSFP+ | zQSFP+ |
Port Matrix Configuration | 2x1 Ports | 2x1 Ports | 2x1 Ports | 2x1 Ports | 2x1 Ports |
Number of Ports | 2 | 2 | 2 | 2 | 2 |
PCB Contact Termination Area Plating Material | Gold | Gold | Gold | Gold | Gold |
Termination Post & Tail Length | 2mm | 2mm | 2mm | 2mm | 2mm |
Cage Material | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver |
PCB Thickness (Recommended) | 1.57mm | 1.57mm | 1.57mm | 1.57mm | 1.57mm |
Pluggable I/O Applications | Thermally Enhanced | SFP+ Stacked Belly-to-Belly | SFP+ Stacked Belly-to-Belly | SFP+ Stacked Belly-to-Belly | SFP+ Stacked Belly-to-Belly |
Circuit Application | Signal | Signal | Signal | Signal | Signal |
UL Flammability Rating | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 | UL 94V-0 |
Packaging Method | Box & Tray | Box & Tray | Box & Tray | Box & Tray | Box & Tray |
Included Lightpipe | Yes | No | Yes | Yes | Yes |
Centerline (Pitch) | .8mm | .8mm | .8mm | .8mm | .8mm |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
United Kingdom
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}