All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| Part Number | 2227303-2 | Connector Type | SFP CAGE |
| Part Status | Active | Number Of Ports | 1X1 Ports |
| Included Lightpipe | NO | Data Rate (Max)(Gb/s) | 4GB/S |
| Cage Material | Stainless Steel | PCB Mounting Style | Through Hole - Press-Fit |
| PCB Thickness (Recommended) | 1.5mm[.059in] | Tail Length | 1.8mm[.071in] |
| Operating Temperature Range | -55 – 85°C | Features | EMI Shielded |
| EMI Containment Feature Type | External Springs | For Use With Pluggable I/O Products | SFP SMT Connector |
Compatible | TE | TE | TE |
Data Rate (Max) | 4GB/S | 4GB/S | 4GB/S |
Connector | SFP CAGE | SFP CAGE | SFP CAGE |
Operating Temperature | -55 – 85°C | -55 – 85°C | -55 – 85°C |
Pluggable I/O Product Type | Cage | Cage | Cage |
EMI Containment Feature Type | External Springs | External Springs | |
Lightpipe Options | Not Optional | Not Optional | Not Optional |
Termination Method to Printed Circuit Board | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Part Status | Active | Active | Active |
Number Of Ports | 1X1 Ports | 1X1 Ports | 1X1 Ports |
Included Lightpipe | NO | NO | NO |
Cage Material | Stainless Steel | Stainless Steel | Stainless Steel |
PCB Mounting Style | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
PCB Thickness (Recommended) | 1.5mm[.059in] | 1.5mm[.059in] | 1.5mm[.059in] |
Tail Length | 1.8mm[.071in] | 3mm[.118in] | 3mm[.118in] |
Features | EMI Shielded | EMI Shielded | EMI Shielded |
For Use With Pluggable I/O Products | SFP SMT Connector |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Canada
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}