All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| TE Part Number | 2007637-4 | Part Status | Active |
| Connector Style | Receptacle with Cage Ganged (2x2) | Connector Type | SFP+ |
| Mounting Type | Through Hole, Right Angle | Termination | Press-Fit |
| Features | EMI Shielded | Cage Type | Stacked |
| Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Sealable | Yes |
| Port Matrix Configuration | 2x2 Ports | Number of Ports | 4 |
| Data Rate (Max)?(Gb/s) | 16 | Termination Post & Tail Length | 3mm |
| Termination Method to PCB | Through Hole - Press-Fit | Cage Material | Nickel Silver |
| PCB Thickness (Recommended) | 1.5mm | Operating Temperature Range | - |
| Heat Sink Compatible | No | Circuit Application | Signal |
| Included Lightpipe | No | EMI Containment Feature Type | Internal/External EMI Springs |
Compatible | TE | TE | TE | TE | TE | TE |
Data Rate (Max) | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s |
Connector | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) |
Operating Temperature | - | - | - | - | - | - |
Pluggable I/O Product Type | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector | Cage Assembly with Integrated Connector |
EMI Containment Feature Type | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Internal/External EMI Springs | Elastomeric Gasket | Elastomeric Gasket |
Lightpipe Options | Not Optional | With Lightpipe | With Lightpipe | With Lightpipe | Not Optional | With Lightpipe |
Part Status | Active | Active | Active | Active | Active | Active |
Connector Style | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) | Receptacle with Cage Ganged (2x2) |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Termination | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit |
Features | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded |
Cage Type | Stacked | Stacked | Stacked | Stacked | Stacked | Stacked |
Sealable | Yes | Yes | Yes | Yes | Yes | Yes |
Port Matrix Configuration | 2x2 Ports | 2x2 Ports | 2x2 Ports | 2x2 Ports | 2x2 Ports | 2x2 Ports |
Number of Ports | 4 | 4 | 4 | 4 | 4 | 4 |
Termination Post & Tail Length | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Termination Method to PCB | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit | Through Hole - Press-Fit |
Cage Material | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver |
PCB Thickness (Recommended) | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Circuit Application | Signal | Signal | Signal | Signal | Signal | Signal |
Included Lightpipe | No | Yes | Yes | Yes | No | Yes |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Australia
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}