All Products
Services
Support
About Us
Resources
Mind your business with a variety of trusted payment options.
Use order number or tracking number to check shipping status.
Get your quote fast and offer you more professional service.
Help manage your budget & expenditure better.
Free samples support, achieve your test results efficiently.
Professional team support and service, to solve your problems in time.
Ask us whatever you care, we will help you 24/7.
Get your quote fast and offer you more professional service.
Meet us and know our mission, belief, service and more.
Find our locations and get connected with us closely.
Quality management, testing, compatibility and global compliance.
Download ISO, CE, FCC, UL, RoHS and REACH certificates by product line.
Lab tour, optical test bed, compatibility tool and test requests.
Find out the latest news and events around l-p.com
Deep dive into technical guides, industry standards, and SFP compatibility insights.
Detailed product benchmarks and side-by-side comparisons to help you choose the right module.
Explore real-world connectivity solutions for data centers, enterprises, and telecom networks.
Essential tips on choosing data rates, transmission distances, and connector types.
New Customer? Create an account
| Part Number | 2007538-6 | Part Status | Active |
| Connector Style | Receptacle with Cage, Ganged (2x1) | Connector Type | SFP+ |
| Data Rate (Max)(Gb/s) | 16 | Mounting Type | Through Hole, Right Angle |
| Termination | Press-Fit | Features | EMI Shielded |
| Port Matrix Configuration | 2x1 Ports | Number of Ports | 2 |
| Number of Positions | 40 | Connector Mounting Type | Board Mount |
| Operating Temperature Range | -55 – 105°C | Pluggable I/O Applications | SFP+ |
| Circuit Application | Signal | EMI Containment Feature Type | Elastomeric Gasket |
| Included Lightpipe | NO | Cage Material | Nickel Silver |
| PCB Thickness (Recommended) | 1.5mm[.059in] | Tail Length | 3mm[.118in] |
Compatible | TE | TE | TE | TE | TE | TE |
Data Rate (Max) | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s |
Connector | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) |
Operating Temperature | -55 – 105°C | -55 – 105°C | -55 – 105°C | -55 – 105°C | -40 – 85°C | -40 – 85°C |
Pluggable I/O Product Type | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly | Cage Assembly |
EMI Containment Feature Type | Elastomeric Gasket | Elastomeric Gasket | External Springs | External Springs | External Springs | External Springs |
Lightpipe Options | Not Optional | With Lightpipe | Not Optional | Not Optional | Not Optional | With Lightpipe |
Part Status | Active | Active | Active | |||
Connector Style | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) | Receptacle with Cage, Ganged (2x1) |
Mounting Type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Termination | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit | Press-Fit |
Features | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded | EMI Shielded |
Port Matrix Configuration | 2x1 Ports | 2x1 Ports | 2x1 Ports | 2x1 Ports | 2x1 Ports | 2x1 Ports |
Number of Ports | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Positions | 40 | 40 | 40 | 40 | ||
Connector Mounting Type | Board Mount | Board Mount | Board Mount | Board Mount | Through Hole, Right Angle | Through Hole, Right Angle |
Pluggable I/O Applications | SFP+ | SFP+ | SFP+ | EMI Enhanced | SFP+ | SFP+ |
Circuit Application | Signal | Signal | Signal | Signal | - | Signal |
Included Lightpipe | NO | Yes | NO | NO | NO | With Outer LightPipe |
Cage Material | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | COPPER ALL OY 30u” | COPPER ALL OY 30u” |
PCB Thickness (Recommended) | 1.5mm[.059in] | 1.5mm[.059in] | 1.5mm[.059in] | 1.5mm[.059in] | 2.36MM( .093 INCH) | 2.36MM( .093 INCH) |
Tail Length | 3mm[.118in] | 3mm[.118in] | 3mm[.118in] | 3mm[.118in] |
| Pictures | ID# | Description | Price | Stock | Add to Cart |
{{reply_items.topic || reply_items.text}}By {{reply_items.author}}
{{ lpMoneyText(detail_data.displayed_price.unit_prefix, item.displayed_price.value || item.displayed_price.min, detail_data.displayed_price.unit_suffix) }}
Australia
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
{{ isFreeShipping(shipitem)? 'Free Shipping' : lpMoneyText(detail_data.displayed_price.unit_prefix, shipitem.price, detail_data.displayed_price.unit_suffix) }} To Be Negotiated {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{parseInt(detail_data.left_num) ? detail_data.left_num +' in Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}